




| Configuration | Memory | Hard disk | Battery | Price | Shipping |
| Standard | 1G | 160G | 3-cell battery | $249.00 | $50.00 |
| A | 1G | 250G | 6-cell battery | +$25.00 | $50.00 |
| B | 2G | 160G | 3-cell battery | +$30.00 | $50.00 |
| C | 2G | 160G | 6-cell battery | +$42.00 | $50.00 |
| D | 2G | 250G | 3-cell battery | +$40.00 | $50.00 |
| E | 2G | 250G | 6-cell battery | +$52.00 | $50.00 |
| F | 2G | 320G | 3-cell battery | +$45.00 | $50.00 |
| G | 2G | 320G | 6-cell battery | +$57.00 | $50.00 |
| H | 2G | 500G | 3-cell battery | +$65.00 | $50.00 |
| I | 2G | 500G | 6-cell battery | +$77.00 | $50.00 |
Standby time:
3-cell battery: 1-2 hours; 6-cell battery: 3-4 hours

About Performance:Internet,Game Entertainment,Video Leisure, Camera, Daily office, Stocks to make money

ABS Fireproof Material






Products pictures:
















Game Testing
Test object:D425CPU/1G Memory/160GHDD/GMA X3150
















Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)